- Home
- Departments
- Purchasing & City Contracts
- Contract Awards
Contract Awards
Bid | Contract Awarded To | Amount |
---|---|---|
Contracts awarded in Calendar Year 2017 | ||
Fence Installation | United Fence Corporation | $29,379.02 |
Boiler Replacement and Glycol Services | Ambient Temperature Corporation | $144,400 |
Kingston Street Transportation Improvements | Newport Construction | $466,702.99 |
Elevator Repairs and Maintenance | Not Awarded | N/A |
On-Call Communications Wiring | Gone Green Electric | $250,000 |
On-Call Glass and Screen Repairs | Glass and Mirror, Inc. | $100,00 |
Removal of Street and Catch Basin Cleanings | - Street Sweeping - Capital Paper Recycling - Catch Basin - Dave Wickles Trucking | $49,999 $22,400 |
City Hall Annex Cleaning Services | S J. Services, Inc. | $16,332 |
City Hall Annex Window Replacement | All bids rejected, new bid available April 5, 2017 | N/A |
Elevator Cab Improvements | City Elevator Co., Inc. | $23,370 |
Re-Bid City Hall Annex Window Replacement | All bids rejected, new bid available April 26, 2017 | N/A |
Bruce School Fire Remediation | - Wes Construction (DCAMM Waiver Number 2821) | $1,045,810 |
VMS 400 meter Track Repair and Resurface | Cape and Island Corp. | $168,750 |
Street Sweeping Services | Armic Power Sweeping (MVPC Contract) | $100,000 |
Purchase of HVAC Equipment for Lawrence Public Library | Carrier Corporation | $83,400 |
Lawrence Public Library HVAC Replacement | Ambient Temperature Corporation | $457,300 |
Window Replacement Project | GVW, Inc. | $254,435 |
Lawrence High School Learning Center Boiler Replacement Project MSBA Project Number 201601490536 | CAM HVAC and Construction, Inc. | $1,014,500 |
Commercial Kitchen Equipment R and M | Valley Services, Inc. | $99,999 |
Personal Property Update, Collection and Valuation Svcs (3 years) | Real Estate Research | $90,000 |
Real Property Revaluation Svcs (3 years) | Real Estate Research | $420,000 |
Elevator Improvements at City Hall Annex | Embree Elevator | $416,025 |
Install Pull Down Security Gates at VMS (6-1-17) | No bids received | N/A |
On-Call Fence Services (5-31-17) | All bids rejected, new bid available July 5, 2017 | N/A |
Removal of Street and Catch Basin Cleanings | N/A | N/A |
City Hall Annex Elevator Improvements | Embree Elevator | $416,025 |
Strategic Parking Management Plan | Nelson/Nygaard Consulting Associates | $128,470 |
Purchase of Used Vehicles for PD | Sheehan's Service Station | $17,400 |
Clean River Project | Clean River Project | $23,500 |
Temporary Public Nurse Services | Moore Staffing | $75,000 |
Tyler Technologies (City's Financial Software) 3 years SaaS | Tyler Technologies | $1,393,926 |
Pest Control Services 2 years | B and B Pest Control | $34,632 |
Elevator Repairs and Maintenance | Embree Elevator | $210,700 |
Textbooks and Novels | Advanced Educational Products (AEP) | $20,959.98 |
Re-Bid On-Call Fence Services | RAD Sports | $133,428 |
Overhead Rolling Steel Doors for VMS Concession Stands | Overhead Door Company Southeast MA | $23,633 |
Tree Trimming and Removal Services | Pathfinder Tree Service LLC | $73,040 |
Furnish and Install Street Name Signs | Hi-Way Safety Systems, Inc. | $122,400 |
Student Positive Play Program (SY 18-19) | Playworks | $62,000 |
Copy Paper | WB. Mason Company, Inc. | $250,000 |
Upgrade of Theatrical Stage Lighting and Curtains | - Walker Specialties - Barbizon Light of NE | $11,482 $41,925.82 |
Reservoir Improvements | - DeLucca Fence Co. (guardrail) - Methuen Construction (hi-svc water tower spire repairs) - R. Bates and Sons, Inc. | $55,432 $14,762 $90,000 |
Lawrence Sanitary Landfill Monitoring (2 years) | Weston and Sampson Engineers, Inc. | $36,300 |
Lease of Space for Kindergarten at 526 Lowell Street | Roman Catholic Archbishop of Boston | $190,913.50 |
SPED Transportation (5 years) | NRT Bus | $36,000,000 |
Purchase of Solar Radar/Variable Message Panels | Traffic and Parking Control Co., Inc. | $80,213.25 |
LED Lighting Upgrades at various city-owned buildings | ENE Systems | $1,058,833 |
FY 2018 On-Call Sewer Excavation Emergency Response Services | N Granese and Sons, Inc. | $339,640 |
Casey Bridge Lighting Project | Giombetti Electric | $75,220 |
Bill Printing and Mailing Services (2nd year) | Boston Globe Direct | $13,960 |
Traffic Signal Traffic Signal (construction management) | TEC, Inc. | $10,000 |
SPED/IEP Student Data Management System w/Translation Services (3 years) | Frontline Education | $767,400 |
Purchase of 5 2017 Chevrolet Dump Trucks | Liberty Chevrolet | $264,870 |
Multicolor Valor 44 inch LED Light Bars | Adamson Industries | $23,750 |
Vehicle and Equipment Repairs | All bids rejected as non-responsive | N/A |
Integrated Student Data Warehousing and Dashboard Services | All bids rejected - all pricing offered are beyond budget allowance | N/A |
Rock Salt | - Eastern Minerals - Morton Salt | $500,000 $500,000 |
Miscellaneous Food Products | N/A | N/A |
Paper, Plastic and Cleaning Products | N/A | N/A |
Worker's Compensation TPA Services | FutureComp | $107,760 |
Continuum Equipment PM and Repair Services (3 years) | Schneider Electric Buildings Americas, Inc. | $204,075 |
On-Call Roof Repairs | Weather Shield, Inc. | $111,500 |
Sidewalk Repairs (3 years) | Newport Construction | $323,038.11 |
Bituminous Concrete | - P.J. Keating - Brox Industries | $300,000 $300,000 |
O'Connell South Park Improvements | Kodiak Corporation | $350,000 |
On-Call Door and Lock Installation (3 years) | Pasek Corporation | $172,730 |
Maintenance of Liebert Equipment at WTP (3 years) | Vertiv Services | $29,895.13 |
Manchester Street Bridge Demolition | Kodiak Corporation | $48,885 |
Lock Box Services (3 years) | Century Bank | N/A |
Airport Runway Reconstruction | D.W. White Construction | $9,757,059.00 |
Contracts awarded in Calendar Year 2018 | ||
Removal of Asbestos-Contaminated Debris from Bennington Street | NASDI, LLC | $80,327.00 |
Re-Bid of 2017 Bucket Truck for FD | RBG, Inc. | $86,991.00 |
Re-Bid of Vehicle and Equipment Repairs (3 years) | All bids rejected | N/A |
On-Call Plumbing Services (3 years) | R.H. White Construction Co. | $206,406.40 |
2nd Re-Bid of Vehicle and Equipment Repairs (3 years) | 145 Marston Street, Inc. d/b/a Coady's Garage & Towing Service | $90,900.00 |
CAD Dispatch Software for Fire Department | Symposium Technologies USA, Inc. | $85,000.00 |
Rollins School Restoration (due to fire) | Paul J. Rogan Co., Inc. | $1,800,000.00 |
Re-Bid Lease of Office Space for Office of Planning & Development (3 years) | Jaddax, Inc. | $228,648.00 |
Custodial Cleaning Services at City Hall Annex (3 years) | M & M Cleaning, Inc. | $46,620.00 |
On-Call Communications Wiring (3 years) | Gone Green Electric, LLC | $64,225.80 |
Furnish & Install Exterior Awnings at City Hall Annex | Dorchester Awning Co. | $11,257.00 |
Furnish & Install Window Shades at City Hall Annex and on an as needed basis | DWC Designs, Inc. | $58,239.00 |
On-Call Overhead Door Repairs & Replacement Services (3 years) | American Garage Door & Glass, Inc. | $115,140.00 |
South Lawrence Field Concession Building | MJS Construction, Inc. | $364,000.00 |
Re-Bid Citywide Paving Services (3 years) | P.J. Albert, Inc. | $2,142,479.00 |
Custodial Cleaning Services for Police Department (3 years) | Advanced Maintenance Solutions, Inc. | $77,336.40 |
Central Fire Station Reinforced Concrete Deck Excavation | Contracting Specialists, Inc. | $551,500.00 |
Removal of Street & Catch Basin Cleanings (3 years) | Brighter Horizons | $791,280.00 |
Textbooks & Novels (SY 18/19) ALA | Superior Text | $19,250.63 |
On-Call Elevator Maintenance & Repairs (FY '19) | Embree Elevator | $210,700.00 |
Copy Paper (CREST Collab. bid) | W.B. Mason Co. | $230,000.00 |
Financial Auditing Services (3 years 2018, 2019, 2010) | Powers & Sullivan, LLC | $351,000.00 |
Replace Fire Panel at Parthum School | Siemens Industry | $16,862.49 |
Commercial Kitchen Equipment Repairs & Maintenance | Valley Service, Inc. | $149,000.00 |
Street Signs & Related Items (3 years) | Traffic Signs & Safety | $53,775.61 |
On-Call HVAC Services (1 year) | N.B. Kenney | $211,600.00 |
Fire Extinguisher Services (3 years) | ICS Fire Systems | $33,423.00 |
Water & Sewer Supplies | Ti-Sales, Inc. Ferguson Enterprises, Inc. Core & Main E.J. Prescott F.W. Webb Co. | $63,336.82 $42,800.00 $541,190.50 $22,350.00 $130,146.12 |
Clothing: Screen Printed, Embroidered & Promotional Items (1 year) | My Marketing Solutions Collegiate Promotions | $75,000.00 $75,000.00 |
2019-2021 On-Call Sewer Excavation Emergency Services | N. Granese & Sons, Inc. | $3,000,000.00 |
3 yr lease of mail machine at LPS Central Office | Pitney Bowes Global Financial | $21,716.64 |
New Lawrence Municipal Airport website | Jack Brunelle | $8,500.00 |
Engineering Services for completion of Merrimack Street Corridor Project | TEC, Inc. | $140,000.00 |
Engineering Services for bidding, project management & final inspection Ferry St & Marston St. Traffic Light Improvement Project | TEC, Inc. | $15,000.00 |
Engineering Design Services S.Broadway/Mt. Vernon/McKinley Ave | TEC, Inc. | $145,000.00 |
On-Call Tree Trimming & Removal Services (3 years) | Pathfinder Tree Service LLC | $1,535,225.00 |
Food Service/Inspections Consultant | Designs by Biagi | $49,999.00 |
Student Enrichment Program Services (3 years) | Community Day Care of Lawrence | $155,718.00 |
Traffic Planning & Engineering Support (3 years) | Fort Hill Companies LLC | $150,000.00 |
OPM Services for Feasibility Study/Schematic Design of new Oliver Partnership School MSBA Project | Pinck & Co, Inc. | $415,000.00 |
-
Purchasing
Physical Address
200 Common Street
Room 301
Lawrence, MA 01840
Phone: 978-620-3240Fax: 978-722-9120